Last Updated | April 26, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1957 |
Bedrooms | 3 |
Bathrooms | 3 full / 1 half |
Sq. Feet | 8100 |
Central Vacuum | |
---|---|
Dishwasher | |
Disposal | |
Microwave | |
Refrigerator | |
Washer | |
Dryer | |
Oven |
Basement | |
---|---|
Cooling System | Attic Fan; Ceiling Fan(s); Zoned A/C |
Heating System | Baseboard; Hot Water |
Stories | 3.0 |
Central Air |
Exterior Construction | Cedar Siding |
---|---|
Garage | Attached |
Hot Tub/Jacuzzi | |
Parking | Driveway; Paved or Surfaced |
Taxes | 5620 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Half Bath |
---|
Attic,Intercom,LOWER DAUPHIN,LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN |
Attic,Intercom,LOWER DAUPHIN,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,LOWER DAUPHIN,SOUTH HANOVER |
Attic,Intercom,LOWER DAUPHIN,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN |
Attic,Intercom,LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN |
Intercom,Attic,LOWER DAUPHIN,LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN |
Intercom,Attic,LOWER DAUPHIN,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,LOWER DAUPHIN,SOUTH HANOVER |
Intercom,Attic,LOWER DAUPHIN,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN |
Intercom,Attic,LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN |
LOWER DAUPHIN,Attic,Intercom,LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN |
LOWER DAUPHIN,Attic,Intercom,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,LOWER DAUPHIN,SOUTH HANOVER |
LOWER DAUPHIN,Attic,Intercom,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN |
LOWER DAUPHIN,Attic,Intercom,SOUTH HANOVER,LOWER DAUPHIN,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN |
LOWER DAUPHIN,Intercom,Attic,LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN |
LOWER DAUPHIN,Intercom,Attic,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,LOWER DAUPHIN,SOUTH HANOVER |
LOWER DAUPHIN,Intercom,Attic,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN |
LOWER DAUPHIN,Intercom,Attic,SOUTH HANOVER,LOWER DAUPHIN,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN |
LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,Attic,Intercom,LOWER DAUPHIN |
LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,Intercom,Attic,LOWER DAUPHIN |
LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,LOWER DAUPHIN,Attic,Intercom |
LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,LOWER DAUPHIN,Intercom,Attic |
LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,LOWER DAUPHIN,SOUTH HANOVER,Attic,Intercom,LOWER DAUPHIN |
LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,LOWER DAUPHIN,SOUTH HANOVER,Intercom,Attic,LOWER DAUPHIN |
LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN,Attic,Intercom |
LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN,Intercom,Attic |
LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN,Attic,Intercom,LOWER DAUPHIN |
LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN,Intercom,Attic,LOWER DAUPHIN |
LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN,LOWER DAUPHIN,Attic,Intercom |
LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,SOUTH HANOVER,LOWER DAUPHIN,LOWER DAUPHIN,Intercom,Attic |
SOUTH HANOVER,LOWER DAUPHIN,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,Attic,Intercom,LOWER DAUPHIN |
SOUTH HANOVER,LOWER DAUPHIN,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,Intercom,Attic,LOWER DAUPHIN |
SOUTH HANOVER,LOWER DAUPHIN,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,LOWER DAUPHIN,Attic,Intercom |
SOUTH HANOVER,LOWER DAUPHIN,LOWER DAUPHIN; LOWER DAUPHIN; LOWER DAUPHIN,LOWER DAUPHIN,Intercom,Attic |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Aa To Zz Child Care And Learning Center | Preschool-k | Private | |
Cathedral Consolidated School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Cclc @ Hershey | Preschool-k | Private | |
Covenant Christian Academy | Preschool-12 | Private | |
Downey School | Harrisburg City School District | Preschool-4 | Public |
East Shore Montessori School | Preschool-k | Private | |
Foose School | Harrisburg City School District | Preschool-4 | Public |
Goddard School | Preschool-k | Private | |
Hansel & Gretel Early Learning Center | Preschool-k | Private | |
Hansel And Gretel Early Learning Center | Preschool-k | Private | |
Harrisburg Adventist School | Preschool-8 | Private | |
Harrisburg Catholic Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Keystone Early Learning Center | Preschool-1 | Private | |
Londonderry School | Preschool-8 | Private | |
Milton Hershey School | Preschool-12 | Private | |
Northern Dauphin Christian School | Preschool-12 | Private | |
Seven Sorrows Of Bvm School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Silver Academy | Preschool-8 | Private | |
St Catherine Laboure School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Joan Of Arc Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Margaret Mary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Stephen's Episcopal School | Preschool-8 | Private | |
Tender Years | Preschool-preschool | Private |
School | District | Grades | Type |
---|---|---|---|
Aa To Zz Child Care And Learning Center | Preschool-k | Private | |
Cathedral Consolidated School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Cclc @ Hershey | Preschool-k | Private | |
Covenant Christian Academy | Preschool-12 | Private | |
Downey School | Harrisburg City School District | Preschool-4 | Public |
East Shore Montessori School | Preschool-k | Private | |
Foose School | Harrisburg City School District | Preschool-4 | Public |
Goddard School | Preschool-k | Private | |
Hansel & Gretel Early Learning Center | Preschool-k | Private | |
Hansel And Gretel Early Learning Center | Preschool-k | Private | |
Harrisburg Adventist School | Preschool-8 | Private | |
Harrisburg Catholic Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Keystone Early Learning Center | Preschool-1 | Private | |
Londonderry School | Preschool-8 | Private | |
Milton Hershey School | Preschool-12 | Private | |
Northern Dauphin Christian School | Preschool-12 | Private | |
Seven Sorrows Of Bvm School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Silver Academy | Preschool-8 | Private | |
St Catherine Laboure School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Joan Of Arc Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Margaret Mary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Stephen's Episcopal School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Aa To Zz Child Care And Learning Center | Preschool-k | Private | |
Benjamin Franklin School | Harrisburg City School District | K-4 | Public |
Capital Academy | 1-12 | Private | |
Cathedral Consolidated School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Cclc @ Hershey | Preschool-k | Private | |
Chamber Hill Elementary School | Central Dauphin School District | K-5 | Public |
Commonwealth Connections Academy | Commonwealth Connections Academy Cs | K-12 | Public |
Conewago Elementary School | Lower Dauphin School District | K-5 | Public |
Covenant Christian Academy | Preschool-12 | Private | |
Downey School | Harrisburg City School District | Preschool-4 | Public |
East Hanover Elementary School | Lower Dauphin School District | K-5 | Public |
East Shore Montessori School | Preschool-k | Private | |
Enders Fisherville Elementary School | Halifax Area School District | 2-5 | Public |
Fink El School | Middletown Area School District | K-5 | Public |
Foose School | Harrisburg City School District | Preschool-4 | Public |
Garden Spot Amish School | 1-8 | Private | |
Goddard School | Preschool-k | Private | |
Halifax Area Elementary School | Halifax Area School District | 2-5 | Public |
Hansel & Gretel Early Learning Center | Preschool-k | Private | |
Hansel And Gretel Early Learning Center | Preschool-k | Private | |
Harrisburg Adventist School | Preschool-8 | Private | |
Harrisburg Catholic Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Harrisburg Christian School | K-12 | Private | |
Hershey Christian School | K-12 | Private | |
Hershey Early Childhood Center | Derry Township School District | K-1 | Public |
Hershey Intrmd Elementary School | Derry Township School District | 4-5 | Public |
Hershey Primary El School | Derry Township School District | 2-3 | Public |
Hillside Amish School | 1-9 | Private | |
Hillside Seventh-day Adventist School | K-8 | Private | |
Infinity Cs | Infinity Cs | K-8 | Public |
Keystone Early Learning Center | Preschool-1 | Private | |
Kindercare | K-k | Private | |
Kunkel El School | Middletown Area School District | K-5 | Public |
Lawnton Elementary School | Central Dauphin School District | K-5 | Public |
Lenkerville Elementary School | Millersburg Area School District | K-5 | Public |
Linglestown Elementary School | Central Dauphin School District | K-5 | Public |
Londonderry El School | Lower Dauphin School District | K-5 | Public |
Londonderry School | Preschool-8 | Private | |
Mahantango School | 1-8 | Private | |
Matterstown School | 1-8 | Private | |
Meadow Ridge School | 1-8 | Private | |
Melrose School | Harrisburg City School District | K-4 | Public |
Middle Paxton Elementary School | Central Dauphin School District | K-5 | Public |
Milestones Achievement Center | K-12 | Private | |
Milton Hershey School | Preschool-12 | Private | |
Mountain View Elementary School | Central Dauphin School District | K-5 | Public |
North Mountain View Amish | 1-8 | Private | |
North Side Elementary School | Central Dauphin School District | K-5 | Public |
Northern Dauphin Christian School | Preschool-12 | Private | |
Nye Elementary School | Lower Dauphin School District | K-5 | Public |
Paxtang Elementary School | Central Dauphin School District | K-5 | Public |
Paxtonia Elementary School | Central Dauphin School District | K-5 | Public |
Phillips Elementary School | Central Dauphin School District | K-5 | Public |
Premier Arts And Science Charter School | K-5 | Public | |
Rakers Mill School | 1-8 | Private | |
Robert Reid Elementary School | Middletown Area School District | K-5 | Public |
Rolling Acres School | 1-8 | Private | |
Rutherford Elementary School | Central Dauphin School District | K-5 | Public |
Sara Lindemuth Elementary School | Susquehanna Township School District | K-2 | Public |
Scott School | Harrisburg City School District | K-4 | Public |
Seven Sorrows Of Bvm School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Silver Academy | Preschool-8 | Private | |
South Hanover El School | Lower Dauphin School District | K-5 | Public |
South Side Elementary School | Central Dauphin School District | K-5 | Public |
Specktown School | K-8 | Private | |
St Catherine Laboure School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Joan Of Arc Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Margaret Mary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Stephen's Episcopal School | Preschool-8 | Private | |
Steelton Highspire Elementary School | Steelton-highspire School District | K-6 | Public |
Sylvan Heights Science Cs | Sylvan Heights Science Cs | K-4 | Public |
Thomas W Holtzman Jr Elementary School | Susquehanna Township School District | 3-5 | Public |
Tri Community Elementary School | Central Dauphin School District | K-5 | Public |
Upper Dauphin Area Elementary School | Upper Dauphin Area School District | K-4 | Public |
West Hanover Elementary School | Central Dauphin School District | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Camp Curtin School | Harrisburg City School District | 5-8 | Public |
Capital Academy | 1-12 | Private | |
Cathedral Consolidated School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Central Dauphin East Middle School | Central Dauphin School District | 6-8 | Public |
Central Dauphin Middle School | Central Dauphin School District | 6-8 | Public |
Commonwealth Connections Academy | Commonwealth Connections Academy Cs | K-12 | Public |
Cornell Abraxas Group | 7-11 | Private | |
Covenant Christian Academy | Preschool-12 | Private | |
Garden Spot Amish School | 1-8 | Private | |
Halifax Area Middle School | Halifax Area School District | 6-8 | Public |
Harrisburg Adventist School | Preschool-8 | Private | |
Harrisburg Catholic Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Harrisburg Christian School | K-12 | Private | |
Hershey Christian School | K-12 | Private | |
Hershey Middle School | Derry Township School District | 6-8 | Public |
Hillside Amish School | 1-9 | Private | |
Hillside Seventh-day Adventist School | K-8 | Private | |
Infinity Cs | Infinity Cs | K-8 | Public |
Linglestown Middle School | Central Dauphin School District | 6-8 | Public |
Londonderry School | Preschool-8 | Private | |
Lower Dauphin Middle School | Lower Dauphin School District | 6-8 | Public |
Mahantango School | 1-8 | Private | |
Marshall Math Science Academy | Harrisburg City School District | 5-8 | Public |
Marshall School | Harrisburg City School District | 5-8 | Public |
Matterstown School | 1-8 | Private | |
Meadow Ridge School | 1-8 | Private | |
Middletown Area Middle School | Middletown Area School District | 6-8 | Public |
Milestones Achievement Center | K-12 | Private | |
Millersburg Area Middle School | Millersburg Area School District | 6-8 | Public |
Milton Hershey School | Preschool-12 | Private | |
North Mountain View Amish | 1-8 | Private | |
Northern Dauphin Christian School | Preschool-12 | Private | |
Rakers Mill School | 1-8 | Private | |
Rolling Acres School | 1-8 | Private | |
Rowland School | Harrisburg City School District | 5-8 | Public |
Seven Sorrows Of Bvm School | Diocese Of Harrisburg | Preschool-8 | Catholic |
Silver Academy | Preschool-8 | Private | |
Specktown School | K-8 | Private | |
St Catherine Laboure School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Joan Of Arc Elementary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Margaret Mary School | Diocese Of Harrisburg | Preschool-8 | Catholic |
St Stephen's Episcopal School | Preschool-8 | Private | |
Steelton-highspire High School | Steelton-highspire School District | 7-12 | Public |
Susquehanna Twp Middle School | Susquehanna Township School District | 6-8 | Public |
Swatara Middle School | Central Dauphin School District | 6-8 | Public |
The Nativity School Of Harrisburg | 6-8 | Private | |
Upper Dauphin Area Middle School | Upper Dauphin Area School District | 5-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Bishop Mcdevitt High School | Diocese Of Harrisburg | 9-12 | Catholic |
Capital Academy | 1-12 | Private | |
Capital Area School For The Arts Charter School | 9-12 | Public | |
Central Dauphin East Senior High School | Central Dauphin School District | 9-12 | Public |
Central Dauphin Senior High School | Central Dauphin School District | 9-12 | Public |
Commonwealth Connections Academy | Commonwealth Connections Academy Cs | K-12 | Public |
Cornell Abraxas Group | 7-11 | Private | |
Covenant Christian Academy | Preschool-12 | Private | |
Dauphin County Technical School | Dauphin County Avts | 9-12 | Public |
Halifax Area High School | Halifax Area School District | 9-12 | Public |
Harrisburg Christian School | K-12 | Private | |
Harrisburg High School | Harrisburg City School District | 9-12 | Public |
Harrisburg University Of Science And Technology High School | Harrisburg City School District | 9-12 | Public |
Hershey Christian School | K-12 | Private | |
Hershey High School | Derry Township School District | 9-12 | Public |
Lower Dauphin High School | Lower Dauphin School District | 9-12 | Public |
Middletown Area High School | Middletown Area School District | 9-12 | Public |
Milestones Achievement Center | K-12 | Private | |
Millersburg Area Senior High School | Millersburg Area School District | 9-12 | Public |
Milton Hershey School | Preschool-12 | Private | |
Northern Dauphin Christian School | Preschool-12 | Private | |
Price | Lower Dauphin School District | 9-12 | Public |
Steelton-highspire High School | Steelton-highspire School District | 7-12 | Public |
Susquehanna Twp High School | Susquehanna Township School District | 9-12 | Public |
Upper Dauphin Area High School | Upper Dauphin Area School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 54 Wharton, Middletown, Pa 17057 | 3 | 2 | $129,000 |
2 | 112 Roosevelt, Middletown, Pa 17057 | 1 | 1 | $38,000 |
3 | 112 Roosevelt, Middletown, Pa 17057 | 1 | 1 | $38,000 |
4 | 112 Roosevelt, Middletown, Pa 17057 | 1 | 1 | $38,000 |
5 | 34 Wharton, Middletown, Pa 17057 | 3 | 1 | $119,900 |
6 | 38 Grandview, Middletown, Pa 17057 | 2 | 2 | $1,434 |
7 | 38 Grandview, Middletown, Pa 17057 | 2 | 2 | $1,434 |
8 | 38 Grandview, Middletown, Pa 17057 | 2 | 2 | $1,434 |
9 | 734 Union, Middletown, Pa 17057 | 2 | 1 | $175,000 |
10 | 41 Grandview, Middletown, Pa 17057 | 3 | 2 | $219,900 |
Population | 21,269 |
---|---|
Population Growth | -2% |
Population Density | 658 |
Median Age | 40.1 |
Median Income | $57,321 |
Households | 9,101 |
Jan Low | 11.64 |
---|---|
Jan High | 33.68 |
July Low | 56.5 |
July High | 80.61 |
Annual Precipitation (in.) | 74.78 |
Weather Risk Index* | 83 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 54 Wharton, Middletown, Pa 17057 | 3 | 2 | $129,000 |
2 | 112 Roosevelt, Middletown, Pa 17057 | 1 | 1 | $38,000 |
3 | 112 Roosevelt, Middletown, Pa 17057 | 1 | 1 | $38,000 |
4 | 112 Roosevelt, Middletown, Pa 17057 | 1 | 1 | $38,000 |
5 | 34 Wharton, Middletown, Pa 17057 | 3 | 1 | $119,900 |
6 | 38 Grandview, Middletown, Pa 17057 | 2 | 2 | $1,434 |
7 | 38 Grandview, Middletown, Pa 17057 | 2 | 2 | $1,434 |
8 | 38 Grandview, Middletown, Pa 17057 | 2 | 2 | $1,434 |
9 | 734 Union, Middletown, Pa 17057 | 2 | 1 | $175,000 |
10 | 41 Grandview, Middletown, Pa 17057 | 3 | 2 | $219,900 |
Fill out this short form to contact the agents below.